Matched toBridge Spanbridge.alignment_system.spanon “SPAN”
| The class asks for | Value | How | From |
|---|---|---|---|
| Span LengthL_spanwants m/mm | not establishedThe crop identifies the item as SPAN 2 RIGHT, but it is an unheaded partial schedule. Its listed values cannot be assigned as an overall span length because the column headings and the meaning/ownership of each schedule value are not visible. | not found | |
| Clear SpanL_clearwants m/mm | not establishedNo dimension or stated relationship defining the clear span is visible. The unheaded schedule values cannot honestly be interpreted as a clear-span dimension. | not found |
Worked out by openai/gpt-5.6-terra-pro from the readings below, which are the source. A derived value shows its arithmetic — check it against the drawing before it is priced.
How the sheets named it
Every dimension read for it23
- 43-3; 2; 1Unheaded schedule row 800not attributedp20 · p20_r04 table
- 37-6; 1; 1Unheaded schedule row 801not attributedp20 · p20_r04 table
- 6-8; 5; 1Unheaded schedule row 802not attributedp20 · p20_r04 table
- 12-6; 20; 16; 6; 6; 4-5; 0-9; 0-9Unheaded schedule row 900Anot attributedp20 · p20_r04 table
- 5-8; 8; 21; 6; 2-2; 3-6Unheaded schedule row 900Bnot attributedp20 · p20_r04 table
- 60-0; 107; 1Unheaded schedule row 400Bp20 · p20_r04 table
- 23-8; 107; 1Unheaded schedule row 400Cp20 · p20_r04 table
- 6-8; 20; 1Unheaded schedule row 402Bp20 · p20_r04 table
- 7-1; 35; 25; 4; 4; 2-4; 0-10Unheaded schedule row 403Bp20 · p20_r04 table
- 44-6; 146; 2; 42-10; 0-10; 0-10Unheaded schedule row 500Bp20 · p20_r04 table
- 43-3; 146; 1Unheaded schedule row 501p20 · p20_r04 table
- 16-0; 96; 1Unheaded schedule row 502Dp20 · p20_r04 table
- 16-2; 24; 1Unheaded schedule row 502Ep20 · p20_r04 table
- 8-0; 140; 23; 1-6; 3-3; 3-3Unheaded schedule row 503Ap20 · p20_r04 table
- 6-8; 140; 23; 0-8; 3-0; 3-0Unheaded schedule row 503Bp20 · p20_r04 table
- 6-8; 20; 1Unheaded schedule row 507Bp20 · p20_r04 table
- 37-2; 2; 1Unheaded schedule row 508p20 · p20_r04 table
- 6-8; 10; 1Unheaded schedule row 509p20 · p20_r04 table
- 6-6; 292; 3; 5-8; 0-10Unheaded schedule row 510p20 · p20_r04 table
- 10-0; 116; 1Unheaded schedule row 600p20 · p20_r04 table
- 43-3; 4; 1Unheaded schedule row 800p20 · p20_r04 table
- 37-6; 1; 1Unheaded schedule row 801p20 · p20_r04 table
- 6-8; 10; 1Unheaded schedule row 802p20 · p20_r04 table
Every crop it was read in — the drawing beside what the model took off it
Page 20
p20_r04 tableTable
- SpanSPAN 2 RIGHTTable section label; only a partial schedule is visible.
11-2; 56; 1 Unheaded schedule row 4304-5; 44; 2; 1-9; 1-4; 1-4 Unheaded schedule row 43142-2; 2; 1 Unheaded schedule row 53016-2; 59; 25; 4; 4; 3-11; 3-8 Unheaded schedule row 53110-4; 28; 25; 4; 4; 1-0; 3-8 Unheaded schedule row 53213-9; 106; 25; 4; 4; 3-2; 3-2 Unheaded schedule row 6308-1; 106; 00; 5; 5; 0-9; 1-0 Unheaded schedule row 63115-2; 72; 10; 1; 1; 12-8 Unheaded schedule row 930+44 more