Matched toFoundation Pilebridge.foundation_system.deep_foundation.pileon “Pile”
1 read off the drawings · 6 not established
| The class asks for | Value | How | From |
|---|---|---|---|
| DiameterDwants m/mm | not establishedNeither crop states a pile diameter or provides dimensions from which it can be derived. | not found | |
| LengthLwants m/mm | not establishedThe crops depict piles but give no pile length, founding elevation, or tip elevation from which length could be calculated. | not found | |
| Instance CountNwants count | 6 countPile object count is stated as 6, with three visible piles below each of two pile caps.Both elevation readings explicitly identify six piles: three visible below each pile cap. | read | p1 · p01_r07 planp1 · p01_r07 |
| Material TypeMAT | not establishedNo pile material type is stated in either crop. | not found | |
| Founding LevelFLwants m | not establishedEL. 151.00, TYP. is shown, but the readings do not identify it as the pile founding level; it cannot be assigned to the piles. | not found | |
| Pile Cut-off LevelPCLwants m | not establishedNo pile cut-off elevation is stated or derivable from the readings. | not found | |
| Pile Tip LevelPTLwants m | not establishedNo pile tip elevation is stated or derivable from the readings. | not found |
Worked out by openai/gpt-5.6-terra from the readings below, which are the source. A derived value shows its arithmetic — check it against the drawing before it is priced.
Notes on the sheets that carry it
- p1CHAIN LINK WIRE FENCE, TYP.
- p1FRONT FACE OF WALL NO. 1
- p1FRONT FACE OF WALL NO. 2
- p1FUTURE GROUNDLINE
- p1APPROXIMATE EXISTING GROUNDLINE
Every crop it was read in — the drawing beside what the model took off it
Page 1
crop
p01_r07 planElevation
- pile×6verticalThree visible below each pile cap.
192’-0” *** TOTAL LENGTH OF BRIDGE55’-0” *** span length82’-0” *** span length55’-0” *** span length151.00 elevation
crop
p01_r07Elevation
- pile×6verticalThree visible below each pile cap.
192'-0" *** TOTAL LENGTH OF BRIDGE55'-0" *** span length82'-0" *** span length55'-0" *** span length151.00 elevation