p01_r01 plan
donegdot_drawing_for_one_item_1d2aef44145e4a0fb4e1079a43f94de1_p01_r01_plan
Plan11 objects · 37 measurements · 6 notes · 23 labels
This crop is a plan view of two parallel, skewed bridge structures carrying SR 21 over the Central of Georgia Railroad Company alignment. It identifies left and right bridge bents, wall front faces, gutters, railroad tracks, clearance locations, stations, and bridge span lengths. A partial bent-elevation schedule and partial proposed vertical-profile graphics are visible at the right edge.
Objects · 11edited by hand
| Mark | Object | No. | Shape | Note |
|---|---|---|---|---|
| bridge deck | 2 | rectangular, skewed | Parallel left and right bridge deck outlines are shown. | |
| BENT 1L / BENT 2L / BENT 3L / BENT 4L | bent | 4 | line | Left bridge bent lines are identified in the plan. |
| BENT 1R / BENT 2R / BENT 3R / BENT 4R | bent | 4 | line | Right bridge bent lines are identified in the plan. |
| WALL 1 | wall | 2 | linear | Front faces of Wall 1 are called out at the left ends of the two bridge outlines. |
| WALL 2 | wall | 2 | linear | Front faces of Wall 2 are called out at the right ends of the two bridge outlines. |
| gutter | 4 | linear | Gutter locations are identified at the bridge center-side edges. | |
| CENTRAL OF GEORGIA RAILROAD COMPANY EXISTING TRACK | railroad track | 1 | linear | Existing track crosses through the bridge area. |
| FUTURE TRACK | future track | 1 | linear | Future track is shown near the upper bridge. |
| FUTURE ACCESS ROAD | future access road | 1 | linear | Callout points to a future access road. |
| temporary shoring | linear | Shown along the railroad crossing area; identified as typical/as necessary. | ||
| chain link wire fence | linear | Only a partial fence callout and fragments are visible at the bottom of the crop. |
Measurements · 37
| Measurement | Value | Applies to |
|---|---|---|
| minimum dimension | 12'-1" | CENTRAL OF GEORGIA RAILROAD COMPANY EXISTING TRACK / FUTURE ACCESS ROAD |
| dimension | 74'-7 15/16" | upper bridge plan |
| area dimension | N. 2'-23'-16'-7" | AREA |
| dimension | 75'-10 15/16" | FUTURE TRACK |
| minimum vertical clearance | 1'-9 1/2" | upper bridge |
| gutter to gutter | 40'-0" | upper bridge |
| gutter to gutter | 43'-7" | upper bridge |
| spacing | 6'-0" | upper bridge |
| dimension | 34'-0" | upper bridge |
| skew angle | 81°-20'-05.0" | BENT 1L / BENT 4L |
| station | 18+16.85 | SR 21 |
| station | 303+80.83 | CENTRAL OF GEORGIA RAILROAD COMPANY |
| station | 17+23.00 | BEGIN BRIDGE |
| station | 17+29.07 | railroad alignment |
| railroad milepost | D-0008.54 | RRMP |
| minimum vertical clearance | 1'-9 1/2" | lower bridge |
| gutter to gutter | 40'-0" | lower bridge |
| gutter to gutter | 43'-7" | lower bridge |
| spacing | 6'-0" | lower bridge |
| dimension | 34'-0" | lower bridge |
| skew angle | 81°-20'-05.0" | BENT 1R / BENT 4R |
| dimension | 22'-0" | lower bridge |
| station | 19+08.93 | SR 21 |
| skew angle | 83°-43'-21.7" | SR 21 |
| station | 19+15.00 | END BRIDGE |
| dimension | 15'-0" | lower bridge / future point of minimum vertical clearance |
| dimension | 25'-8" | minimum horizontal clearance to face of column |
| dimension | 36'-4" | minimum horizontal clearance to face of column |
| minimum dimension | 14'-1" | lower bridge |
| total length of bridge | 192'-0" | bridge |
| span length | 55'-0" | bridge |
| span length | 82'-0" | bridge |
| span length | 55'-0" | bridge |
| grade | +5.4180% | partial proposed vertical profile |
| elevation | 560 | partial proposed vertical profile |
| grade | +5.4443% | partial proposed vertical profile |
| elevation | 560 | partial proposed vertical profile |
Labels
TO US 25/SR 121TO GA HIGHWAY 23PGL WESTBOUNDPGL EASTBOUNDB.F.P.R. BENT 1LB.F.P.R. BENT 4LB.F.P.R. BENT 1RB.F.P.R. BENT 4RBEGIN BRIDGEEND BRIDGEPT#3RRMP D-0008.54TO PERKINSTO MILLENPRR R/WPLANPROPOSED VER...SR 21 PG...BENT ELEVATIONLOCATIONBENT NO.LEFT BRIDGERIGHT BRIDGE
Notes
- POINT OF MIN. VERT. CLEARANCE
- FUTURE POINT OF MIN. VERT. CLEARANCE
- TEMPORARY SHORING AS NECESSARY, TYP.
- TO BE REMOVED
- MIN. HORIZ. CL. CALCULATED TO FACE OF COLUMN
- CHAIN LINK WIRE FENCE, TYP.
openai/gpt-5.6-terra-pro · 30097 tokens · 48.5s