p01_r01 plan
donegdot_drawing_0a6d24ffdd874879a37c7122f1fd8bef_p01_r01_plan
Plan8 objects · 10 measurements · 5 labels
Plan view of a proposed bridge showing four bents, front faces of walls, gutters, and chain-link fencing. Includes stationing, end-to-end length, and key dimension calls; indicates future track and adjacent wall faces. The sheet appears to be the plan for the bent elevations and bridge alignment.
Objects · 8
| Mark | Object | No. | Shape | Material | Note |
|---|---|---|---|---|---|
| Bent 1 | Bent | 1 | rectangular | reinforced concrete | |
| Bent 2 | Bent | 1 | rectangular | reinforced concrete | |
| Bent 3 | Bent | 1 | rectangular | reinforced concrete | |
| Bent 4 | Bent | 1 | rectangular | reinforced concrete | |
| Front Face of Wall 1 | Front Face of Wall | 1 | rectangular | concrete | |
| Front Face of Wall 2 | Front Face of Wall | 1 | rectangular | concrete | |
| Chain Link Fence | 1 | line | steel | FENCE, TYP. | |
| GUTTER | Gutter | 1 | rectangular | concrete |
Measurements · 10
| Measurement | Value | Unit | Applies to |
|---|---|---|---|
| Total Length of Bridge | 192'-0" | ft | PLAN |
| STA. 17+23.00 | STA. 17+23.00 | station | PLAN |
| STA. 17+29.07 | STA. 17+29.07 | station | PLAN |
| STA. 19+08.93 | STA. 19+08.93 | station | PLAN |
| STA. 19+15.00 | STA. 19+15.00 | station | PLAN |
| 74'-7 5/16" | 74'-7 5/16" | ft | PLAN |
| 40'-0" | 40'-0" | ft | PLAN |
| 34'-0" | 34'-0" | ft | PLAN |
| 6'-0" | 6'-0" | ft | GUTTER |
| 81°-20'-05.0" | 81°-20'-05.0" | deg | PLAN |
Labels
PLANLEFT BRIDGERIGHT BRIDGEBENT ELEVATIONPROPOSED VER
openai/gpt-5-nano · 13682 tokens · 69.4s