Other P04 R02
doneother_p04_r02
Detail3 objects · 4 measurements · 1 note · 1 label
Detail of barrier transition showing end post, 12" paving rest, and a long barrier element with a slight slope. Includes overall length of 12 ft and a right-end height of 1 ft 9 1/2 in; notes an 18-inch transition segment.
Objects · 3
| Object | No. | Shape | Material | Note |
|---|---|---|---|---|
| End Post | 1 | rectangular | End post with slanted brace | |
| Paving Rest | 1 | rectangular | paving | 12" PAVING REST |
| Barrier | 1 | rectangular | concrete barrier | Barrier element (BARRIER TRANSITION) |
Measurements · 4
| Measurement | Value | Unit | Applies to |
|---|---|---|---|
| Top length | 12'-0" | ft | Barrier length |
| End post offset | 2" | in | End Post |
| Right end height | 1'-9 1/2" | ft | Right edge height |
| Transition length | 18" | in | Barrier Transition |
Labels
BARRIER TRANSITION DETAIL
Notes
- SCALE: 1/4\" = 1'-0\"
openai/gpt-5-nano · 8220 tokens · 45.4s