Other P09 R03
doneother_p09_r03
Section3 objects · 6 measurements · 3 notes · 4 labels
Cross-section through the edge beam showing reinforcement items I-801 and I-802 and a star-marked 1" preformed joint filler. Notes indicate slab reinforcement and bearing pads are not shown; Bent 2 is shown and Bent 3 is similar; scale is 3/4" = 1'-0".
Objects · 3
| Mark | Object | No. | Shape | Material | Note |
|---|---|---|---|---|---|
| I-801 | Reinforcement bar | 1 | round | reinforcing steel | |
| I-802 | Reinforcement bar | 1 | round | reinforcing steel | |
| Joint filler | 1 | preformed joint filler | * 1" PREFORMED JOINT FILLER |
Measurements · 6
| Measurement | Value | Unit | Applies to |
|---|---|---|---|
| 3'-0" | 3'-0" | ft | Cross-section height |
| 1'-0" | 1'-0" | ft | Left bottom width |
| 1'-0" | 1'-0" | ft | Right bottom width |
| 8" | 8" | in | Top offset |
| 1'-0 1/2" | 1'-0 1/2" | ft-in | Spacing at top/members |
| 4" CL. | 4" | in | Centerline offset |
Labels
SECTION THRU EDGE BEAMBENT 2 SHOWNBENT 3 SIMILARSCALE: 3/4" = 1'-0"
Notes
- SEE DETAIL A
- SLAB REINFORCEMENT NOT SHOWN
- BEARING PADS NOT SHOWN
openai/gpt-5-nano · 12526 tokens · 59.3s