Bridge Deck And Approach
donebridge_deck_and_approach_p01_r04
Plan9 objects · 16 measurements · 5 notes · 6 labels
This crop shows a plan view of a bridge approach and deck area between abutment A1 and pier P1, with overall span dimensions given in both square (SQ) and skew (SK) measurements. It details footpath and carriageway widths, an RCC crash barrier along the edge, typical spacing of deck elements at 5000 units, and a landscaped/vegetated area near the abutment with slope hatching, likely representing an embankment or wingwall zone.
Objects · 9
| Mark | Object | No. | Shape | Material | Note |
|---|---|---|---|---|---|
| A1 | Abutment | 1 | Marked at left with circle symbol, at centerline of expansion joint | ||
| P1 | Pier | 1 | Marked at right with circle symbol | ||
| Crash Barrier | 1 | linear/rectangular | reinforced concrete | Labelled RCC CRASH BARRIER, runs along carriageway edge | |
| Deck Slab / Carriageway | 1 | rectangular/tapered in plan | Shown in plan with joints/markings, width labelled | ||
| Footpath | 1 | rectangular | Located adjacent to carriageway, width dimensions given | ||
| Expansion Joint | 1 | linear | Centerline marked at A1 | ||
| Drainage/Deck inlet or joint markers | 8 | small square symbols | Repeated small square symbols along carriageway, spacing 5000 TYP, possibly scuppers or expansion joint markers | ||
| Trees/Vegetation symbols | 10 | circular cluster symbols | Landscaping symbols near abutment, likely tree plantation area or embankment slope planting | ||
| Wingwall/Slope hatching | 1 | tapered hatched area | Hatched fan-shaped area near A1 indicating slope or wingwall footprint |
Measurements · 16
| Measurement | Value | Applies to |
|---|---|---|
| Overall length SQ | 40000 | A1 to P1 span, square measurement |
| Overall length SK | 46189 | A1 to P1 span, skew measurement |
| Length SQ | 37761 | partial span measurement, square |
| Length SK | 43603 | partial span measurement, skew |
| Offset SQ | 1070 | near A1, square |
| Offset SK | 1236 | near A1, skew |
| Offset SQ | 1170 | near P1, square |
| Offset SK | 1350 | near P1, skew |
| Typical spacing | 5000 | repeated square symbols along carriageway, TYP |
| Footpath width | 1500 | footpath section |
| Width dimension | 450 | edge strip near footpath |
| Width dimension | 100 | strip near footpath |
| Width dimension | 450 | lower left, near carriageway width label |
| Carriageway width | 6550 | width of carriageway, partially cut off (appears as '550 WIDTH') |
| Slab dimension | 3500 | slab width, near bottom left |
| Overall left dimension | 40000 | total width shown at far left vertical dimension |
Labels
A1P1TO DEWASFOOTPATHC BRIDGE (RIGHT SIDE)SLAB
Notes
- TO DEWAS (direction arrow)
- 5000 (TYP.)
- RCC CRASH BARRIER
- C OF EXP. JOINT
- C BRIDGE (RIGHT SIDE)
anthropic/claude-sonnet-5 · 4784 tokens · 18.6s