p17_r07 section b b
donegdot_drawing_0a6d24ffdd874879a37c7122f1fd8bef_p17_r07_section_b_b
Section6 objects · 7 measurements · 1 label
Section B-B through a rectangular frame with an inner opening. The drawing shows an outer frame, an inner frame opening, six bolt holes (top row of four and bottom row of two for the 2-445 series), two diagonal support braces, and a centerline reference. Distances indicate 3'-0" overall width, 1'-6" left and right to the centerline, 2" clear sides on three sides, and minimum vertical clearances of 2'-0".
Objects · 6
| Object | No. | Shape | Material | Note |
|---|---|---|---|---|
| outer frame | 1 | rectangular | unknown | |
| inner frame opening | 1 | rectangular | unknown | |
| bolt holes (top row) | 4 | circular | unknown | holes along top inner edge |
| bolt holes (bottom row) | 2 | circular | unknown | two holes for 2-445 SERIES |
| support braces | 2 | diagonal brace | unknown | triangular braces from bottom holes toward center |
| centerline | 1 | dashed line | unknown | centerline reference |
Measurements · 7
| Measurement | Value | Unit | Applies to |
|---|---|---|---|
| outer width | 3'-0" | ft-in | outer frame width |
| left segment to centerline | 1'-6" | ft-in | horizontal distance to centerline |
| right segment to centerline | 1'-6" | ft-in | horizontal distance to centerline |
| clear sides | 2" | in | sides clear |
| vertical clearance min | 2'-0" | ft-in | vertical minimum clearance |
| centerline vertical clearance min | 2'-0" | ft-in | vertical minimum clearance to centerline |
| inner opening width | 4-1040 | inner opening width |
Labels
SECTION B-B
openai/gpt-5-nano · 8428 tokens · 49.4s