p01_r01 plan
donegdot_drawing_83a3db2262b94086918a1e232d2b9607_p01_r01_plan
Plan11 objects · 29 measurements · 33 notes · 8 labels
This crop is a plan view of a skewed bridge crossing over an existing Central of Georgia Railroad track, with a future access road and future track also shown, near SR 21 and connections to US 25/SR 121 and GA Highway 23. It details bent centerlines (Bents 1-4, left/right), wall faces, station and bearing data, minimum vertical/horizontal clearance callouts, and skew angles, plus a partial bent elevation table and beginning of a bridge elevation view along the bottom edge showing overall span lengths (55'-82'-55') and a chain link fence callout.
Objects · 11
| Mark | Object | No. | Shape | Material | Note |
|---|---|---|---|---|---|
| BENT 1 (1L/1R) | Bent | 2 | linear (cap over columns, not detailed) | reinforced concrete | Shown as centerline/B.F.P.R. bent lines at each end of bridge; B.F.P.R. = Back Face of Pile/Pier Row presumably |
| BENT 2 (2L/2R) | Bent | 2 | linear | reinforced concrete | Centerline shown, skewed to roadway |
| BENT 3 (3L/3R) | Bent | 2 | linear | reinforced concrete | Centerline shown, skewed to roadway |
| BENT 4 (4L/4R) | Bent | 2 | linear | reinforced concrete | Centerline/B.F.P.R. shown at end of bridge |
| WALL 1 | Wall | 2 | rectangular/retaining wall face | unspecified (likely reinforced concrete) | Front face of Wall 1 shown at both approaches; one wall noted 'TO BE REMOVED' |
| WALL 2 | Wall | 2 | rectangular/retaining wall face | unspecified | Front face of Wall 2 shown at both far ends |
| Chain link wire fence | linear fence | chain link/wire | Called out at bottom partial elevation, typical along bridge | ||
| Temporary shoring | unspecified | unspecified | Noted 'as necessary, typ.' near end bridge station | ||
| Railroad track (existing) | 1 | linear | steel rail | Central of Georgia Railroad Company existing track shown crossing under bridge | |
| Future track | 1 | linear | unspecified | Centerline of future track shown, not yet constructed | |
| Future access road | 1 | linear | unspecified | Centerline shown, planned |
Measurements · 29
| Measurement | Value | Unit | Applies to |
|---|---|---|---|
| Total length of bridge | 192'-0" | ft-in | Bridge overall |
| Span 1 length | 55'-0" | ft-in | Bent 1 to Bent 2 |
| Span 2 length | 82'-0" | ft-in | Bent 2 to Bent 3 |
| Span 3 length | 55'-0" | ft-in | Bent 3 to Bent 4 |
| Gutter to gutter width | 40'-0" | ft-in | Roadway between Bent 1 and Bent 2 area |
| Out to out width | 43'-7" | ft-in | Bridge cross-section |
| Deck edge to point of min vert clearance | 1'-9 1/2" | ft-in | Point of Min. Vert. Clearance |
| Offset dimension | 6'-0" | ft-in | multiple locations near Bent 2/3 |
| Width dimension | 34'-0" | ft-in | Between Bent 2L/2R and Bent 3L/3R area |
| Skew angle | 81°-20'-05.0" | deg-min-sec | Typical skew angle at bents/walls |
| Bearing | N 2°-23'-16.7" E | bearing | Future access road centerline |
| Bearing | N 83°-43'-21.7" E | bearing | SR 21 centerline |
| Distance | 75'-10 5/16" | ft-in | Future track centerline dimension |
| Distance | 74'-7 15/16" | ft-in | Existing railroad centerline dimension |
| Minimum clearance | 12'-1" | ft-in | Central of Georgia Railroad existing track |
| Minimum clearance | 14'-1" | ft-in | Future point of min vert clearance, right bridge |
| Station | STA. 17+23.00 | station | Begin Bridge |
| Station | STA. 17+29.07 | station | unspecified point |
| Station | STA. 18+16.85 | station | SR 21 centerline = Central of Georgia RR Sta. 303+80.83 |
| Station | STA. 303+80.83 | station | Central of Georgia Railroad Company centerline |
| Station | STA. 19+08.93 | station | PT#3 |
| Station | STA. 19+15.00 | station | End Bridge |
| RRMP | D-0080.54 | Railroad milepost marker | |
| Grade | +5.4180% | % | Proposed vertical, SR 21 PGL (westbound, partial label '560' cut off) |
| Grade | +5.4443% | % | Proposed vertical, SR 21 PGL (eastbound, partial label '560' cut off) |
| Min. Horiz. Clearance | 36'-4" | ft-in | Calculated to face of column, west side |
| Min. Horiz. Clearance | 25'-8" | ft-in | Calculated to face of column, east side |
| Offset dimension | 15'-0" | ft-in | Two segments near Min. Horiz. Cl. callouts |
| Offset dimension | 22'-0" | ft-in | Near PT#3 / end bridge area |
Labels
PLANPROPOSED VER... (partial, likely PROPOSED VERTICAL PROFILE) SR 21 PG...BENT ELEVATION... (table title partial)LOCATIONBENT NO.LEFT BRIDGERIGHT BRIDGEBENT 1, BENT 2, BENT 3, BENT 4 (table rows)
Notes
- FRONT FACE OF WALL 1
- FRONT FACE OF WALL 2
- ℂ FUTURE ACCESS ROAD
- ℂ FUTURE TRACK
- ℂ CENTRAL OF GEORGIA RAILROAD COMPANY EXISTING TRACK
- 12'-1" MIN.
- POINT OF MIN. VERT. CLEARANCE
- FUTURE POINT OF MIN. VERT. CLEARANCE
- AHEAD
- TO PERKINS
- TO US 25/SR 121
- PGL WESTBOUND
- PGL EASTBOUND
- ℂ BENT 2L / ℂ BENT 2R
- ℂ BENT 3L / ℂ BENT 3R
- B.F.P.R. BENT 1L / 1R / 4L / 4R
- 81°-20'-05.0", TYP.
- STA. 18+16.85, ℂ SR 21 = STA. 303+80.83, ℂ CENTRAL OF GEORGIA RAILROAD COMPANY
- BEGIN BRIDGE STA. 17+23.00
- STA. 17+29.07
- RRMP D-0080.54
- ℂ SR 21
- N 83°-43'-21.7" E
- PT#3
- END BRIDGE STA. 19+15.00
- TEMPORARY SHORING AS NECESSARY, TYP.
- TO BE REMOVED
- TO GA HIGHWAY 23
- RR R/W
- TO MILLEN
- MIN. HORIZ. CL. CALCULATED TO FACE OF COLUMN
- CHAIN LINK WIRE FENCE, TYP.
- TOTAL LENGTH OF BRIDGE = 192'-0" ***
anthropic/claude-sonnet-5 · 8924 tokens · 47.6s