Other P04 R02
doneother_p04_r02
Detail3 objects · 7 measurements · 2 notes · 3 labels
This crop shows a barrier transition detail in longitudinal profile. It documents the tapered transition from an end post, including the paving rest, overall transition length, end height, and indicated 1:18 slope.
Objects · 3
| Object | No. | Shape | Note |
|---|---|---|---|
| barrier transition | 1 | tapered longitudinal profile | Transition rises from the end-post connection toward the right. |
| end post | 1 | rectangular | |
| paving rest | 1 | sloped rectangular member | Called out as 12" PAVING REST. |
Measurements · 7
| Measurement | Value | Applies to |
|---|---|---|
| barrier transition length | 12'-0" | barrier transition |
| dimension at end-post connection | 2" | barrier transition |
| barrier transition end height | 1'-9½" | barrier transition |
| slope, vertical leg | 1 | barrier transition |
| slope, horizontal leg | 18 | barrier transition |
| paving rest | 12" | paving rest |
| scale | 1/4" = 1'-0" | BARRIER TRANSITION DETAIL |
Labels
BARRIER TRANSITIONBARRIER TRANSITION DETAILSCALE: 1/4" = 1'-0"
Notes
- 12" PAVING REST
- END POST
openai/gpt-5.6-terra-pro · 14301 tokens · 31.0s