Other P09 R03
doneother_p09_r03
Section11 objects · 14 measurements · 7 notes · 2 labels
This crop is a section through an edge beam at a required construction joint. It shows the deck slab and edge beam geometry, joint filler, and reinforcing-bar callouts; bearing pads and slab reinforcement are specifically noted as not shown.
Objects · 11
| Mark | Object | No. | Shape | Note |
|---|---|---|---|---|
| edge beam | 1 | stepped rectangular | Shown in section. | |
| deck slab | 1 | rectangular | Slab reinforcement not shown. | |
| construction joint | 1 | vertical joint | Required construction joint at center of section. | |
| * | preformed joint filler | 1 | vertical strip | Called out as 1-inch preformed joint filler. |
| 506A | reinforcement bar | bent bar | Called out at 18-inch spacing. | |
| 2-800 | reinforcement bar | 2 | bent bar | |
| 508 | reinforcement bar | bent bar | ||
| 509 | reinforcement bar | bent bar | ||
| 1-801 | reinforcement bar | bar | ||
| 1-802 | reinforcement bar | bar | ||
| 404 | reinforcement bar | bar |
Measurements · 14
| Measurement | Value | Applies to |
|---|---|---|
| bar spacing | 18” | 506A |
| horizontal dimension | 8” | |
| horizontal dimension | 1’-0½” | |
| horizontal dimension | 1’-0½” | |
| horizontal dimension | 8” | |
| clear cover | 4” | 2-800 |
| vertical dimension | 8” | |
| clear dimension, 3 sides | 1½” | |
| horizontal dimension | 1’-0” | |
| horizontal dimension | 1’-0” | |
| preformed joint filler thickness | 1” | * |
| vertical dimension | 3’-0” | |
| vertical dimension | 2” | |
| scale | ¾” = 1’-0” | SECTION THRU EDGE BEAM |
Labels
SECTION THRU EDGE BEAMSCALE: ¾” = 1’-0”
Notes
- SEE DETAIL “A”
- REQ’D. CONST. JOINT
- *1” PREFORMED JOINT FILLER
- BEARING PADS NOT SHOWN
- SLAB REINFORCEMENT NOT SHOWN
- BENT 2 SHOWN
- BENT 3 SIMILAR
openai/gpt-5.6-terra-pro · 19301 tokens · 28.0s