Other P10 R02
doneother_p10_r02
Cross Section8 objects · 23 measurements · 2 notes · 4 labels
This crop shows transverse cross sections of a tapered beam at its midpoint and end. It documents the beam profile, prestressed-strand layout, reinforcement callouts, and section dimensions; the text at the left edge is cropped and partial.
Objects · 8
| Mark | Object | No. | Shape | Material | Note |
|---|---|---|---|---|---|
| beam section | 2 | tapered stem with widened top and bottom blocks | Shown as SECTION AT MIDPOINT and SECTION AT END. | ||
| prestressed strands | circular in section | prestressed | Solid circular symbols are identified by note as 1/2" diameter prestressed strands. | ||
| 550 | reinforcement bar | linear | Callout points to longitudinal bars in the midpoint section. | ||
| 651 | reinforcement bar | linear | Callout points to longitudinal bars in the end section. | ||
| 8-451 | reinforcement bar | 8 | linear | Callout shown at upper portion of end section. | |
| 2-450 | reinforcement bar | 2 | linear | Callout shown at upper portion of end section. | |
| 350 | reinforcement bar | diagonal linear | Callout points to diagonal reinforcement in end section. | ||
| 2-452 | reinforcement bar | 2 | linear | Callout shown at bottom of end section. |
Measurements · 23
| Measurement | Value | Unit | Applies to |
|---|---|---|---|
| top width | 1'-0" | ft-in | beam section at midpoint |
| top offset | 5" | in | beam section at midpoint |
| upper block depth | 2 1/2" | in | beam section at midpoint |
| stem width | 6" | in | beam section at midpoint |
| offset | 3" | in | beam section at midpoint |
| horizontal offset | 6" | in | beam section at midpoint |
| vertical segment | 6" | in | beam section at midpoint |
| vertical segment | 3" | in | beam section at midpoint |
| vertical segment | 1'-3" | ft-in | beam section at midpoint |
| vertical segment | 6" | in | beam section at midpoint |
| vertical segment | 6" | in | beam section at midpoint |
| overall depth | 3'-0" | ft-in | beam section at midpoint |
| strand spacing | 2 SPACES AT 2" | in | beam section at midpoint |
| bottom block depth | 3" | in | beam section at midpoint |
| bottom side offset | 2" | in | beam section at midpoint |
| strand spacing | 7 SPACES AT 2" | in | beam section at midpoint |
| bottom side offset | 2" | in | beam section at midpoint |
| bottom width | 1'-6" | ft-in | beam section at midpoint |
| top offset | 2" | in | beam section at end |
| centerline clearance | 1 1/8" CL. | in | beam section at end |
| overall depth | 1'-3" | ft-in | beam section at end |
| centerline clearance | 2" CL. | in | beam section at end |
| vertical dimension | 1" | in | beam section at end |
Labels
SECTION AT MIDPOINTSECTION AT ENDMENSIONSLONG @ BEAM
Notes
- MAINTAIN 1" MINIMUM CLEARANCE UNLESS OTHERWISE SHOWN.
- • INDICATES 1/2" DIAMETER PRESTRESSED STRANDS.
openai/gpt-5.6-terra-pro · 25454 tokens · 45.0s