Other P11 R02
doneother_p11_r02
Cross Section6 objects · 26 measurements · 3 notes · 3 labels
This crop shows transverse cross sections of a tapered prestressed beam at its midpoint and at its end. The sections document beam geometry, prestressed-strand layouts, and reinforcement callouts 8-451, 2-450, 350, and 2-452.
Objects · 6
| Mark | Object | No. | Shape | Material | Note |
|---|---|---|---|---|---|
| prestressed beam | 2 | tapered I-shaped section | Two cross sections are shown: one at midpoint and one at end. | ||
| prestressed strands | circular dots in cross section | prestressed | Dots are identified as 1/2" diameter prestressed strands. | ||
| 8-451 | reinforcement bar group | bar line with circular ends | |||
| 2-450 | reinforcement bar group | bar line with circular ends | |||
| 350 | reinforcement bar group | bar line | |||
| 2-452 | reinforcement bar group | bar line |
Measurements · 26
| Measurement | Value | Applies to |
|---|---|---|
| top width | 1'-4" | prestressed beam, section at midpoint |
| spacing | 550 | prestressed beam, section at midpoint |
| horizontal dimension | 7" | prestressed beam, section at midpoint |
| horizontal dimension | 7" | prestressed beam, section at midpoint |
| horizontal dimension | 2½" | prestressed beam, section at midpoint |
| vertical segment | 7" | prestressed beam, section at midpoint |
| vertical segment | 4½" | prestressed beam, section at midpoint |
| vertical segment | 1'-7" | prestressed beam, section at midpoint |
| vertical segment | 7½" | prestressed beam, section at midpoint |
| vertical segment | 7" | prestressed beam, section at midpoint |
| overall depth | 3'-9" | prestressed beam, section at midpoint |
| horizontal dimension | 7½" | prestressed beam, section at midpoint |
| centerline dimension | 1⅝" | prestressed beam, section at midpoint |
| spacing | 3 SPACES AT 2" | prestressed strands, section at midpoint |
| vertical dimension | 3" | prestressed beam, section at midpoint |
| end offset | 2" | prestressed beam, section at midpoint |
| spacing | 9 SPACES AT 2" | prestressed strands, section at midpoint |
| end offset | 2" | prestressed beam, section at midpoint |
| bottom width | 1'-10" | prestressed beam, section at midpoint |
| horizontal dimension | 2" | prestressed beam, section at end |
| spacing | 650 | prestressed beam, section at end |
| centerline dimension | 1½" | prestressed beam, section at end |
| overall depth | 2'-7" | prestressed beam, section at end |
| centerline dimension | 2" | prestressed beam, section at end |
| minimum clearance | 1" | prestressed beam |
| strand diameter | ½" | prestressed strands |
Labels
BENT 3SECTION AT MIDPOINTSECTION AT END
Notes
- MAINTAIN 1" MINIMUM CLEARANCE UNLESS OTHERWISE SHOWN.
- • INDICATES ½" DIAMETER PRESTRESSED STRANDS.
- ALL DIMENSIONS ARE ALONG ℄ BEAM (partial).
openai/gpt-5.6-terra-pro · 26093 tokens · 38.7s