Other P14 R02
doneother_p14_r02
Elevation9 objects · 69 measurements · 5 notes · 11 labels
This crop shows the elevation for Bent 2, left looking ahead, including the bent cap, Columns 1 and 2, column reinforcement callouts, and footing/pile support details. A pile connection detail and a typical footing/required construction-joint detail are shown at the lower right; a partial adjacent elevation is visible at the far right.
Objects · 9
| Mark | Object | No. | Shape | Note |
|---|---|---|---|---|
| bent cap | 1 | rectangular | Top member shown over Columns 1 and 2; right end continues into partial adjacent view. | |
| ℄ COLUMN 1 | column | 1 | rectangular | Vertical column below cap. |
| ℄ COLUMN 2 | column | 1 | rectangular | Vertical column below cap. |
| footing | 2 | rectangular | Footing at Column 1 and typical footing detail at Column 2. | |
| H-PILE | H-pile | H-section | Shown beneath footings and in pile connection detail. | |
| I4-620, I4-621, 9-620, 9-621, 7-620, 7-621, I2-420, I2-521, I2-522 DBL, I2-1121 SERIES, I2-1120 SERIES, I6-920, 8-I122, 8-I123, 2-520, #8 BAR | reinforcement bar | bar | Reinforcement callouts shown in cap, columns, footings, and pile connection detail. | |
| mechanical coupler | 1 | rectangular | Callout at Column 1; typ. | |
| CONST. JT. | construction joint | 1 | horizontal joint | Required construction joint shown at footing/cap detail. |
| #8 BAR | pile connection reinforcement | 2 | U-shaped | Pile connection detail shows bent bars at H-pile. |
Measurements · 69
| Measurement | Value | Applies to |
|---|---|---|
| cap reinforcement spacing | 44-421 | bent cap |
| minimum cap depth | 4'-10" | bent cap |
| vertical dimension | 9" | Column 1 |
| vertical dimension | 4'-8" | Column 1 |
| cap/column horizontal dimension | 8'-9" | Column 1 |
| cap/column horizontal dimension | 25'-0" | bent cap |
| cap/column horizontal dimension | 8'-9" | Column 2 |
| bar spacing | 6" | I4-620 |
| bar spacing | 6" | I4-621 |
| bar spacing | 12" | 9-620 |
| bar spacing | 12" | 9-621 |
| bar spacing | 6" | 9-620 |
| bar spacing | 6" | 9-621 |
| bar spacing | 12" | 7-620 |
| bar spacing | 12" | 7-621 |
| bar spacing | 6" | I4-620 |
| bar spacing | 6" | I4-621 |
| bar spacing | 7" | I2-521 |
| bar spacing | 7" | I2-521 |
| bar spacing | 5" | I4-522 DBL |
| bar spacing | 5" | I4-522 DBL |
| horizontal dimension | 3½" | Column 1 |
| horizontal dimension | 2" | Column 1 |
| horizontal dimension | 8" | Column 1 |
| horizontal dimension | 3½" | Column 2 |
| horizontal dimension | 2" | Column 2 |
| horizontal dimension | 8" | Column 2 |
| horizontal dimension | 1'-0" | Column 1 |
| vertical dimension | 2'-0" | Column 1 |
| vertical dimension | 1'-0" | Column 1 |
| column height dimension | 9'-6" | Column 1 |
| typical dimension | 4" | footing |
| typical clear cover | 3" | footing |
| vertical dimension | 4'-0" | footing |
| typical horizontal dimension | 4'-0" | footing |
| typical horizontal dimension | 3'-6" | footing |
| typical footing size | 11'-6" SQUARE | footing |
| typical pile projection/depth | 1'-0" | H-PILE |
| pile connection bar angle | 15° | #8 BAR |
| pile connection bar angle | 15° | #8 BAR |
| pile connection bar angle | 30° | #8 BAR |
| pile connection bar minimum length | 24" MIN. | #8 BAR |
| pile connection minimum dimension | 5" MIN. | H-PILE |
| pile connection hole diameter | 2" DIAMETER HOLES | H-PILE |
| pile connection horizontal dimension | 4" | H-PILE |
| pile connection horizontal dimension | 4" | H-PILE |
| elevation | EL. 185.78 (BK) | bent cap |
| elevation | EL. 185.23 (AH) | bent cap |
| elevation | EL. 185.96 (BK) | bent cap |
| elevation | EL. 185.41 (AH) | bent cap |
| elevation | EL. 186.10 (BK) | bent cap |
| elevation | EL. 185.55 (AH) | bent cap |
| elevation | EL. 186.24 (BK) | bent cap |
| elevation | EL. 185.70 (AH) | bent cap |
| elevation | EL. 186.38 (BK) | bent cap |
| elevation | EL. 185.84 (AH) | bent cap |
| elevation | EL. 186.49 (BK) | bent cap |
| elevation | EL. 185.93 (AH) | bent cap |
| elevation | EL. 181.25 | Column 1 |
| elevation | EL. 181.11 | Column 1 |
| elevation | EL. 181.32 | Column 1 |
| elevation | EL. 181.73 | Column 2 |
| elevation | EL. 181.80 | Column 2 |
| elevation | EL. 181.93 | bent cap |
| elevation | EL. 151.00, TYP. | footing |
| elevation | EL. 186.42 (BK) | partial adjacent bent cap |
| elevation | EL. 185.84 (AH) | partial adjacent bent cap |
| elevation | EL. 181.84 | partial adjacent column |
| elevation | EL. 181.68 | partial adjacent column |
Labels
NOTES:MECHANICAL COUPLER, TYP. SEE SPECIAL PROVISION 511ELEVATION(BENT 2 LEFT LOOKING AHEAD)PILE CONNECTION DETAILNO SCALEI2-1121 SERIESI2-1120 SERIESSECTION ASECTION BSECTION C
Notes
- 1. SEE BRIDGE SHEET NO.16 FOR CAP, COLUMN AND FOOTING REINFORCEMENT AND FOOTING NOTES.
- 2. BARS 422 NOT SHOWN.
- 3. EXTEND BARS 1121A 3'-6" INTO CAP.
- * REQUIRED CONSTRUCTION JOINT. AT CONTRACTOR'S OPTION, CONSTRUCTION JOINT MAY BE RELOCATED TO TOP OF FOOTING.
- PILES ARE DESIGNED FOR A MAXIMUM FACTORED AXIAL LOAD OF 237 KIPS.
openai/gpt-5.6-terra-pro · 30365 tokens · 39.8s