p17_r07 section b b
donegdot_drawing_83a3db2262b94086918a1e232d2b9607_p17_r07_section_b_b
Section5 objects · 8 measurements · 6 labels
This crop shows SECTION B-B through a rectangular reinforced-concrete member. It documents the section dimensions, clear cover requirements, and the arrangement and callouts of corner, top, lower, and tie reinforcement.
Objects · 5
| Mark | Object | No. | Shape | Material | Note |
|---|---|---|---|---|---|
| concrete member | 1 | rectangular | reinforced concrete | Sectioned rectangular member with reinforcing shown. | |
| 4-#10 B0 | longitudinal reinforcement bars | 4 | circular | reinforcing steel | Four bars shown at the corners. |
| 2-#4 B2 | reinforcement bars | 2 | circular | reinforcing steel | Two bars shown near the top face. |
| 2-#4 B5 SERIES | reinforcement bars | 2 | circular with vertical legs | reinforcing steel | Two lower bars with vertical legs extending below the section. |
| #4 B1 | reinforcement tie | 1 | rectangular closed tie | reinforcing steel | Tie shape shown around the perimeter reinforcement. |
Measurements · 8
| Measurement | Value | Applies to |
|---|---|---|
| overall width | 3'-0" | concrete member |
| minimum clear cover | 2" | concrete member |
| minimum overall height | 2'-0" | concrete member |
| typical vertical dimension | 1'-0" | concrete member |
| clear cover, 3 sides | 2" | concrete member |
| left half width | 1'-6" | concrete member |
| right half width | 1'-6" | concrete member |
| scale | 3/4" = 1'-0" | SECTION B-B |
Labels
SECTION B-BSCALE: 3/4" = 1'-0"MIN.CL.TYP.SERIES
openai/gpt-5.6-terra-pro · 16891 tokens · 31.0s