p16_r12 section f f
donegdot_drawing_83a3db2262b94086918a1e232d2b9607_p16_r12_section_f_f
Cross Section4 objects · 3 measurements · 2 notes · 1 label
This crop shows SECTION F-F, a narrow rectangular cross section with two vertical rows of reinforcement bar ends. The section is dimensioned 1'-0" wide and includes 443A and 443B reinforcement called out at each face at equal spacing, plus a 540B reinforcement callout.
Objects · 4
| Mark | Object | No. | Shape | Note |
|---|---|---|---|---|
| Rectangular member | 1 | rectangular | Outlined rectangular section; material is not stated in this crop. | |
| 443A | Reinforcement bars | 10 | circular bar ends as drawn | 5-443A E.A. FACE AT EQ. SPS. |
| 443B | Reinforcement bars | 6 | circular bar ends as drawn | 3-443B E.A. FACE AT EQ. SPS. |
| 540B | Reinforcement | Callout leaders point to reinforcement near the transition between 443A and 443B bar groups. |
Measurements · 3
| Measurement | Value | Applies to |
|---|---|---|
| Section width | 1'-0" | Rectangular member |
| 443A reinforcement quantity | 5 | 443A |
| 443B reinforcement quantity | 3 | 443B |
Labels
SECTION F-F
Notes
- 5-443A E.A. FACE AT EQ. SPS.
- 3-443B E.A. FACE AT EQ. SPS.
openai/gpt-5.6-terra-pro · 11595 tokens · 19.0s