p13_r05 2 0 min
donegdot_drawing_83a3db2262b94086918a1e232d2b9607_p13_r05_2_0_min
Detail5 objects · 3 measurements · 3 labels
This crop shows a detail of a labeled CAP supported by two vertical members, with a profiled connecting element leading toward a wall. The right-side wall callouts are cropped, and only partial text is visible.
Objects · 5
| Mark | Object | No. | Shape | Note |
|---|---|---|---|---|
| CAP | cap | 1 | rectangular with chamfered corners | |
| vertical support members | 2 | paired parallel-line vertical members | Extend below crop with break symbols. | |
| connecting element | 1 | tapered and offset parallel-line profile | Connects the cap area to the wall area; identity is not labeled in the visible crop. | |
| wall | 1 | rectangular vertical wall/profile | Callout identifies the visible face as partial text: "FRONT OF WA". | |
| rectangular block at wall | 1 | rectangular | Adjacent to the wall; callout text at right is cropped and reads only "C". |
Measurements · 3
| Measurement | Value | Applies to |
|---|---|---|
| minimum horizontal distance from B.F.P.R. reference to wall reference | 6'-0" | |
| horizontal cap dimension | 3'-0" | CAP |
| minimum vertical cap dimension | 2'-0" | CAP |
Labels
B.F.P.R.CFRONT OF WA
openai/gpt-5.6-terra-pro · 14937 tokens · 29.2s